<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fire In Motion</title>
	<atom:link href="http://www.guangmingsoft.net/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.guangmingsoft.net/wordpress</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 04 Oct 2013 10:11:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Windows 8 compability</title>
		<link>http://www.guangmingsoft.net/wordpress/?p=274</link>
		<comments>http://www.guangmingsoft.net/wordpress/?p=274#comments</comments>
		<pubDate>Sun, 19 Aug 2012 09:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[htmlsnapshot]]></category>

		<guid isPermaLink="false">http://www.guangmingsoft.net/wordpress/?p=274</guid>
		<description><![CDATA[we are committed to maintain our products on the new platform. We will test and verify our products on the up-coming new Windows 8. Html snapshot is already tested to run well on windows 8. You can convert html to jpg or image on windows 8 without any issues. &#160;]]></description>
				<content:encoded><![CDATA[<p>we are committed to maintain our products on the new platform.</p>
<p>We will test and verify our products on the up-coming new Windows 8.</p>
<p><a href="http://www.guangmingsoft.net/htmlsnapshot/help.htm">Html snapshot</a> is already tested to run well on windows 8.<br />
You can convert html to jpg or image on windows 8 without any issues.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guangmingsoft.net/wordpress/?feed=rss2&#038;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record internet radio in Windows 7</title>
		<link>http://www.guangmingsoft.net/wordpress/?p=271</link>
		<comments>http://www.guangmingsoft.net/wordpress/?p=271#comments</comments>
		<pubDate>Sat, 13 Feb 2010 02:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audio record]]></category>
		<category><![CDATA[audio record expert]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.guangmingsoft.net/wordpress/?p=271</guid>
		<description><![CDATA[To record the &#8220;Stereo Mix&#8221; or &#8220;Wave Mix&#8221; on Windows 7 with Audio Record Expert or Active Audio Record, you will need to enable the device first as in Windows Vista Select sound from the control panel. Select the recording tab. Right click on the background of the tab and choose &#8220;show disabled devices.&#8221; Right [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>To record the &#8220;Stereo Mix&#8221; or &#8220;Wave Mix&#8221; on Windows 7 with <a href="/are/">Audio Record Expert </a>or <a href="/audiorecord/">Active Audio Record</a>, you will need to enable the device first as in Windows Vista</p>
<ol>
<li>Select sound from the control panel.</li>
<li>Select the recording tab.</li>
<li>Right click on the background of the tab and choose &#8220;show disabled devices.&#8221;</li>
<li>Right click on Wave Out Mix and click enable.</li>
<li>Now it should work the same way as Wave Out Mix in Windows XP, allowing you to record any sound your computer makes.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.guangmingsoft.net/wordpress/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF Toolkit Pro</title>
		<link>http://www.guangmingsoft.net/wordpress/?p=268</link>
		<comments>http://www.guangmingsoft.net/wordpress/?p=268#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pdf toolkit pro]]></category>

		<guid isPermaLink="false">http://www.guangmingsoft.net/wordpress/?p=268</guid>
		<description><![CDATA[PDF Toolkit Pro is our new product line for PDF related tools going forward. It has all in one PDF operation functions like pdf split and merge, stamping, encrypting and decrypting. We recommended all existing user to update to this new version. We can provide discount properly. Please email us if you are interested. For [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>PDF Toolkit Pro is our new product line for PDF related tools going forward. It has all in one PDF operation functions like pdf split and merge, stamping, encrypting and decrypting. We recommended all existing user to update to this new version. We can provide discount properly. Please email us if you are interested.</p>
<p>For more information, please read:</p>
<p><a href="http://www.guangmingsoft.net/PDFToolkit/PDFToolkitPro.htm">http://www.guangmingsoft.net/PDFToolkit/PDFToolkitPro.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guangmingsoft.net/wordpress/?feed=rss2&#038;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Html To Image Update</title>
		<link>http://www.guangmingsoft.net/wordpress/?p=265</link>
		<comments>http://www.guangmingsoft.net/wordpress/?p=265#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[html to image]]></category>

		<guid isPermaLink="false">http://www.guangmingsoft.net/wordpress/?p=265</guid>
		<description><![CDATA[We  just released a new version of html to image.  A coupe of issues are fixed. Please welcome download and try freely!]]></description>
				<content:encoded><![CDATA[<p>We  just released a new version of <a href="http://www.guangmingsoft.net/htmltoimage/help.htm">html to image</a>.  A coupe of issues are fixed.</p>
<p>Please welcome download and try freely!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guangmingsoft.net/wordpress/?feed=rss2&#038;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to change the recording volume</title>
		<link>http://www.guangmingsoft.net/wordpress/?p=263</link>
		<comments>http://www.guangmingsoft.net/wordpress/?p=263#comments</comments>
		<pubDate>Fri, 02 Oct 2009 08:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audio record]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.guangmingsoft.net/wordpress/?p=263</guid>
		<description><![CDATA[Audio Record Control supports setting the input device line volume. Sometimes, if you found the volume is still not loud enough, you need to consider updating the input volume at device level. Here is the way to do this. On windows XP, you can do like this: 1. Open Sounds and Audio Devices in Control [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.guangmingsoft.net/audiorecord/">Audio Record Control</a> supports setting the input device line volume.</p>
<p>Sometimes, if you found the volume is still not loud enough, you need to consider updating the input volume at device level.</p>
<p>Here is the way to do this.</p>
<p>On windows XP, you can do like this:</p>
<p>1. Open Sounds and Audio Devices in Control Panel.<br />
2. On the Audio tab, under Sound recording, click Volume.<br />
3. In the Recording Control dialog box, drag the Volume slider for the appropriate device up or down to increase or decrease the input volume. <br />
 <br />
<a href="http://www.microsoft.com/resources/documentation/windows/xp/all/proddocs/en-us/soundscpl_set_recording_volume.mspx?mfr=true">http://www.microsoft.com/resources/documentation/windows/xp/all/proddocs/en-us/soundscpl_set_recording_volume.mspx?mfr=true</a></p>
<p> On windows Vista,</p>
<p>1.  Click Start, click Control Panel, click Hardware and Sound, and then click Manage audio devices.<br />
2.  Click the Recording tab, click the audio device you use to record sound, and then click Properties.<br />
3.  Click the Levels tab, drag the volume slider to the right to increase the volume, and then click OK.<br />
4.  Start Sound Recorder, and record the sound again.<br />
 <br />
<a href="http://windowshelp.microsoft.com/Windows/en-us/help/58f5d06b-5ad2-434a-9f48-1871bf9fc7c61033.mspx#EI">http://windowshelp.microsoft.com/Windows/en-us/help/58f5d06b-5ad2-434a-9f48-1871bf9fc7c61033.mspx#EI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guangmingsoft.net/wordpress/?feed=rss2&#038;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All in one PDF control</title>
		<link>http://www.guangmingsoft.net/wordpress/?p=231</link>
		<comments>http://www.guangmingsoft.net/wordpress/?p=231#comments</comments>
		<pubDate>Sun, 23 Aug 2009 15:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[merge]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[pdf split]]></category>
		<category><![CDATA[stamp]]></category>

		<guid isPermaLink="false">http://www.guangmingsoft.net/wordpress/?p=231</guid>
		<description><![CDATA[We have released &#8220;PDF toolkit Pro&#8221; product for a while. It is an &#8220;All in one PDF&#8221; solution for developers. It is free to try. Download and try it, let us know your feedbacks PDFToolkit is an all in one PDF ActiveX. It can split, merge, encrypt and decrypt PDF easily. It is a standalone [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We have released &#8220;<a href="http://www.guangmingsoft.net/PDFToolkit/PDFToolkitPro.htm">PDF toolkit Pro</a>&#8221; product for a while. It is an &#8220;All in one PDF&#8221; solution for developers.</p>
<p>It is free to try. Download and try it, let us know your feedbacks</p>
<p>PDFToolkit is an all in one PDF ActiveX. It can split, merge, encrypt and decrypt PDF easily. It is a standalone component and does not depend on Adobe Acrobat, or even Acrobat Reader.<br />
Babel Fish Translation</p>
<p>By choosing PDF Toolkit Pro, it will bring a lot of benifits below:</p>
<p>* PDF Encryption and Decryption:<br />
Both encryption and decryption are done by PDFToolkit Pro ActiveX Component itself without the need of installing additional software such Acrobat PDF Reader<br />
* PDF Split and Merge<br />
PDFToolkit Pro can be used to split files by pages, you can split the file into single pages or save every a few pages as a new file, it also can be used to merge multiple PDF files or selected pages from one or more files into a PDF file, preservation of original links, and form fields.<br />
* Convert Image to PDF<br />
PDFToolkit Pro supports multiple page TIFF files. It also supports various TIFF encodings: LZW, CCITT G3/G4, RLE etc. It can be used to merge multiple TIFF files into one PDF file.<br />
* Stamp Text and Image to PDF<br />
PDFToolkit Pro can be used to stamp PDF files, you can stamp PDF files with images such as JPEG, transparent PNG, TIFF and GIFs. And you can stamp text on your PDF files with customized size, location, font and color.<br />
PDFToolkit Pro can dump the PDF meta data information such as Author, Title etc. It also allows you to update such metadata information.<br />
PDFToolkit Pro can fill PDF forms in a quick and simple manner. It also supports flattening the PDF file.</p>
<p>Free Download &amp; Try Now Play the demo version before purchase without any risk!<br />
Buy Now. Get the registration code instantly. $450 For Single Developer License</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guangmingsoft.net/wordpress/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use proxy with Html2Image Liux:</title>
		<link>http://www.guangmingsoft.net/wordpress/?p=226</link>
		<comments>http://www.guangmingsoft.net/wordpress/?p=226#comments</comments>
		<pubDate>Sat, 30 May 2009 10:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[html to image]]></category>
		<category><![CDATA[proxy]]></category>

		<guid isPermaLink="false">http://www.guangmingsoft.net/wordpress/?p=226</guid>
		<description><![CDATA[Sometimes you may want to use html2image in an enviroment that needs to set proxy. One of our customers shares his tip on this problem. here it is: Configure the proxy options into ./html2image/greprefs/all.js. Example below, this is the standard firefox proxy setting pref(&#8220;network.proxy.autoconfig_url&#8221;,        &#8220;http://myProxy/myScript&#8221;); pref(&#8220;network.proxy.type&#8221;,                  2); If you have any comments on this solution, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Sometimes you may want to use html2image in an enviroment that needs to set proxy.</p>
<p>One of our customers shares his tip on this problem. here it is:</p>
<ul>
<li class="level1">Configure the proxy options into <code>./html2image/greprefs/all.js</code>.</li>
</ul>
<p class="level1">Example below, this is the standard firefox proxy setting</p>
<p class="level1">pref<span class="br0">(</span><span class="st0">&#8220;network.proxy.autoconfig_url&#8221;</span><span class="sy0">,</span>        <span class="st0">&#8220;http://myProxy/myScript&#8221;</span><span class="br0">)</span><span class="sy0">;</span><br />
pref<span class="br0">(</span><span class="st0">&#8220;network.proxy.type&#8221;</span><span class="sy0">,</span>                  2<span class="br0">)</span><span class="sy0">;</span></p>
<p class="level1"><span class="sy0">If you have any comments on this solution, let us know!</span></p>
<p class="level1"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.guangmingsoft.net/wordpress/?feed=rss2&#038;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use side by side COM component in IIS ASP.Net</title>
		<link>http://www.guangmingsoft.net/wordpress/?p=224</link>
		<comments>http://www.guangmingsoft.net/wordpress/?p=224#comments</comments>
		<pubDate>Sat, 25 Apr 2009 15:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.guangmingsoft.net/wordpress/?p=223</guid>
		<description><![CDATA[Many of our component are COM based.  There is a way to use the reg-free COM technology with ASP.Net. By doing so, you don&#8217;t need to register the COM in registry and use it in an isolated way. Here are some more information to start with. http://www.mazecomputer.com/sxs/help/iis6aspnet2.htm http://www.bytescout.com/swfscout_example_asp_net_registration_free.html]]></description>
				<content:encoded><![CDATA[<p>Many of our component are COM based.  There is a way to use the reg-free COM technology with ASP.Net. By doing so, you don&#8217;t need to register the COM in registry and use it in an isolated way.</p>
<p>Here are some more information to start with.</p>
<p><a href="http://www.mazecomputer.com/sxs/help/iis6aspnet2.htm">http://www.mazecomputer.com/sxs/help/iis6aspnet2.htm</a></p>
<p><a href="http://www.bytescout.com/swfscout_example_asp_net_registration_free.html">http://www.bytescout.com/swfscout_example_asp_net_registration_free.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guangmingsoft.net/wordpress/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tiff to pdf version 2008.1205</title>
		<link>http://www.guangmingsoft.net/wordpress/?p=223</link>
		<comments>http://www.guangmingsoft.net/wordpress/?p=223#comments</comments>
		<pubDate>Sat, 06 Dec 2008 07:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.guangmingsoft.net/wordpress/?p=222</guid>
		<description><![CDATA[We have just related tiff to pdf version 2008.1205 Convert TIFF files to PDF Support single or multiple page TIFF Support various TIFF encoding such as CCITT G3/G4, LZW, RLE and uncompressed Merge multiple TIFF files into one PDF Support image scaling so that you can put scanned tiff into pdf with the proper page [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We have just related tiff to pdf version 2008.1205</p>
<li class="style28">Convert TIFF files to PDF</li>
<li class="style28">Support single or multiple page TIFF</li>
<li class="style28">Support various TIFF encoding such as CCITT G3/G4, LZW, RLE and uncompressed</li>
<li class="style28">Merge multiple TIFF files into one PDF</li>
<li class="style28">Support image scaling so that you can put scanned tiff into pdf with the proper page size</li>
<li class="style28"><span class="style31">Support converting jpg, jpeg, png, gif, bmp to tiff or tif format.</span></li>
<li class="style28">Standalone, doesn&#8217;t depend on Adobe Acrobat or Reader</li>
<li class="style28">Convert PDF To images: TIFF, JPEG, PNG, FAX and BMP</li>
<li class="style28">Provide demos in C#, ASP, VB, VB Script, VB.Net, PHP and Delphi</li>
<li class="style28">More demos in other languages on request</li>
]]></content:encoded>
			<wfw:commentRss>http://www.guangmingsoft.net/wordpress/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://www.guangmingsoft.net/wordpress/?p=222</link>
		<comments>http://www.guangmingsoft.net/wordpress/?p=222#comments</comments>
		<pubDate>Sat, 06 Dec 2008 02:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.guangmingsoft.net/wordpress/?p=221</guid>
		<description><![CDATA[this is a test blog]]></description>
				<content:encoded><![CDATA[<p>this is a test blog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guangmingsoft.net/wordpress/?feed=rss2&#038;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
